January Monday 1st Qtr 1st Base 1/1/2003 8:00 AM 8:00 AM 100 100
February Tuesday 2nd Qtr 2nd Base 1/2/2003 9:00 AM 8:30 AM 101 90
March Wednesday 3rd Qtr 3rd Base 1/3/2003 10:00 AM 9:00 AM 102 80
April Thursday 4th Qtr 4th Base 1/4/2003 11:00 AM 9:30 AM 103 70
May Friday 1st Qtr 5th Base 1/5/2003 12:00 PM 10:00 AM 104 60
June Saturday 2nd Qtr 6th Base 1/6/2003 1:00 PM 10:30 AM 105 50
July Sunday 3rd Qtr 7th Base 1/7/2003 2:00 PM 11:00 AM 106 40
August Monday 4th Qtr 8th Base 1/8/2003 3:00 PM 11:30 AM 107 30
September Tuesday 1st Qtr 9th Base 1/9/2003 4:00 PM 12:00 PM 108 20
October Wednesday 2nd Qtr 10th Base 1/10/2003 5:00 PM 12:30 PM 109 10
November Thursday 3rd Qtr 11th Base 1/11/2003 1:00 PM 110 0
December Friday 4th Qtr 12th Base 1/12/2003 1:30 PM 111 -10
2:00 PM
2:30 PM
3:00 PM
3:30 PM
4:00 PM
4:30 PM