2nd Quarter Personal Budget
Expenses  Apr   May   Jun   2nd Qtr   Percent 
Food $400 $400 $400 $1,200 12.6%
Shelter $1,000 $1,000 $1,000 $3,000 31.4%
Utilities $300 $300 $300 $900 9.4%
Transportation $250 $250 $250 $750 7.9%
Entertainment $1,234 $1,234 $1,234 $3,702 38.8%
Total $3,184 $3,184 $3,184 $9,552 100.0%
Income Apr May Jun 2nd Qtr Percent
Wages $2,100 $2,100 $2,100 $6,300 64.6%
Alimony $900 $900 $900 $2,700 27.7%
Dividends $250 $250 $250 $750 7.7%
Total $3,250 $3,250 $3,250 $9,750 100.0%
Cashflow $66 $66 $66 $198